Innings breakT204th Match · ECA Women's European Cup, 2026Moara Vlasiei Cricket Ground, Bucharest, Ilfov County
AUTWAustria Women
BGRWBulgaria Women (batting)39/812 ov
Innings Break
- Run rate
- 3.25
- Partnership
- 0 (3)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Danaya Ilieva (on strike) | 0 | 3 | 0 | 0 |
| Katrin Srandeva | 13 | 8 | 2 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ashi Chopla | 1 | 0 | 4 | 0 |
Last wicket: Nevena Tropolova c Anisha Nookala b Sheetal Bhardwaj 0(2) - 39/8 in 11.3 ov.
Batting now
Bulgaria Women
39/812 ov · RR 3.25
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Martina Abadjievalbw b Sriya Komati Reddy | 0 | 12 | 0 | 0 | 0.00 |
| Vili NIkolova(wk)b M Pathirannehelage | 1 | 5 | 0 | 0 | 20.00 |
| Stanislava Sarandevab M Pathirannehelage | 2 | 3 | 0 | 0 | 66.67 |
| Detelina Ruynekova(c)run out (M Pathirannehelage) | 0 | 13 | 0 | 0 | 0.00 |
| Simona Yordanovalbw b M Pathirannehelage | 6 | 10 | 1 | 0 | 60.00 |
| Gabriela Ilarionovac Sriya Komati Reddy b Sheetal Bhardwaj | 4 | 10 | 0 | 0 | 40.00 |
| Katrin SrandevaBatting | 13 | 8 | 2 | 0 | 162.50 |
| Katrin Eftimovab Sheetal Bhardwaj | 3 | 8 | 0 | 0 | 37.50 |
| Nevena Tropolovac Anisha Nookala b Sheetal Bhardwaj | 0 | 2 | 0 | 0 | 0.00 |
| Danaya IlievaBatting · on strike | 0 | 3 | 0 | 0 | 0.00 |
| Extraslb 1, w 7, nb 2 | 10 | ||||
| Total8 wkts, 12 ov | 39 |
Yet to bat: Deya Stefanova
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Pathirannehelage | 4 | 1 | 16 | 3 | 4.00 |
| Sriya Komati Reddy | 3 | 1 | 3 | 1 | 1.00 |
| Andrea Mae Zepeda | 1 | 0 | 2 | 0 | 2.00 |
| Priya Sabu | 1 | 0 | 1 | 0 | 1.00 |
| Sheetal Bhardwaj | 2 | 0 | 12 | 3 | 6.00 |
| Ashi Chopla | 1 | 0 | 4 | 0 | 4.00 |
| Batter | Score | Over |
|---|---|---|
| Vili NIkolova | 2-1 | 2.1 |
| Stanislava Sarandeva | 4-2 | 2.4 |
| Martina Abadjieva | 4-3 | 3.4 |
| Simona Yordanova | 12-4 | 6.4 |
| Detelina Ruynekova | 14-5 | 8 |
| Gabriela Ilarionova | 28-6 | 9.3 |
| Katrin Eftimova | 38-7 | 11.1 |
| Nevena Tropolova | 39-8 | 11.3 |